| Nirmal Public Sr Sec School Kalayat | ||||||||
| Fee Structure for the year (2023-2024) | ||||||||
| Class | Admission fee (New students) | Admission Fee for (Old Students) | Monthly Fee | Total Old | Total New | |||
| 1st | 4400 | 4400 | 1500 | 22400 | 23400 | |||
| 2nd | 4400 | Nil | 1600 | 19200 | 23600 | |||
| 3rd | 4400 | Nil | 1700 | 20400 | 24800 | |||
| 4th | 4400 | Nil | 1700 | 20400 | 24800 | |||
| 5th | 4400 | Nil | 1700 | 20400 | 24800 | |||
| 6th | 5300 | 5300 | 1700 | 25700 | 26700 | |||
| 7th | 5300 | Nil | 1950 | 23400 | 28700 | |||
| 8th | 5300 | Nil | 1950 | 23400 | 28700 | |||
| 9th | 5300 | 5300 | 1950 | 28700 | 29700 | |||
| 10th | 5300 | Nil | 2050 | 24600 | 29900 | |||
| XI-Arts | 6800 | 6800 | 2100 | 32000 | 33000 | |||
| XI-Comm. | 6800 | 6800 | 2100 | 32000 | 33000 | |||
| XI-Science | 6800 | 6800 | 2500 | 36800 | 37800 | |||
| XII-Arts | 6800 | Nil | 2550 | 30600 | 37400 | |||
| XII-Comm. | 6800 | Nil | 2550 | 30600 | 37400 | |||
| XII-Science | 6800 | Nil | 2850 | 34200 | 41000 | |||

